Product Name | Silicon Steel Coil/sheet |
Category | Grain-Oriented Electrical Steel; Non-oriented electrical steel |
Standard | AISI, ASTM, BS, DIN, GB, JIS, EN |
Thickness | 0.1-300mm |
Width | 3-2000 mm |
Origin | China |
Packing | Export standard package (as per requirements) |
Payment Terms | 30% T/T in advance as deposit,70% balance against the B/L copy or 100% irrevocable L/C at sight |
MOQ | 1 tons per size |
Delivery time | 7-15 days after receiving L/C or deposit |
Loading Port | Tianjin , China (any port in China ) |
Remark | Specific requirement of alloy grade,temper or specification can be discussed at your request |
Silicon alloy steel with silicon content of 1.0 ~ 4.5% and carbon content of less than 0.08% is called silicon steel. It has the characteristics of high permeability, low coercivity and high resistivity, so the hysteresis loss and eddy current loss are small. It is mainly used as magnetic material in motors, transformers, electrical appliances and electrical instruments. In order to meet the needs of punching and shearing processing in the manufacture of electrical appliances, it also requires a certain degree of plasticity. In order to improve magnetic susceptibility and reduce hysteresis loss, the content of harmful impurities is required to be as low as possible, and the plate type is smooth and the surface quality is good.
Electrical steels (silicon steel sheets) are mainly divided into two categories: Grain oriented electrical steel and Non-oriented electrical steel.
Oriented electrical steel easily magnetized grain direction distribution along the rolling direction, rolling direction has high magnetic induction, low iron loss and low magnetostriction and other excellent characteristics, but also through the magnetic domain thinning technology processing, to obtain lower iron loss performance, widely used in transformer industry.
Non-oriented electrical steel is widely used in motor industry with random distribution of grain direction and uniform electromagnetic properties.
Non-Oriented Silicon Steel | ||
Type | SPECIFICATIO | Thickness |
Ordinary Type | B35A210 B35A230 B35A250 B35A270 B35A300 B35A360 B35A440 B35A550 | 0.35 mm |
B50A230 B50A250 B50A270 B50A290 B50A310 B50A350 B50A400 B50A470 B50A540 B50A600 B50A700 B50A800 B50A1000 B50A1300 | 0.50 mm | |
B65A600 B65A700 B65A800 B65A1000 B65A1300 B65A1600 | 0.65 mm | |
Stress-relief annealing Type | B35AR300 | 0.35 mm |
B50AR300 B50AR350 B50AR500 B50AR600 | 0.50 mm | |
High Magnetic Induction Type | B35AH230 B35AH250 B35AH300 | 0.35 mm |
B50AH300 B50AH350 B50AH470 B50AH600 B50AH800 B50AH1000 | 0.50 mm | |
Oriented Silicon Steel | ||
Ordinary Type | B23G110 B23G120 | 0.23 mm |
B27G120 B27G130 | 0.27 mm | |
B30G120 B30G130 B30G140 | 0.30 mm | |
B35G135 B35G145 B35G155 | 0.35 mm | |
High Magnetic Induction Type | B23P075 B23P080 B23P090 B23P095 B23P100 | 0.23 mm |
B27P095 B27P100 B27P110 | 0.27 mm | |
B30P100 B30P105 B30P110 B30P120 | 0.30 mm | |
B35P115 B35P125 B35P135 |