Aluminum coil refers to aluminum ingot as raw material, after casting Billet formed after rolling mill processing, and then processed by cold rolling machine, tension leveler cleaning, annealing furnace, etc
A product formed after processing.
Specification of Aluminium coil | ||||
Alloy No. | Thickness (mm) | Width (mm) | Temper | |
A1050,A1060, A1070,A1100,A1235,A1245 | 0.2-3.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A3003,A3004,A3105 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A5052,A5083,A5754,A5005 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 | |
4.0-12.0 | 1000-1900 | H111,H112 | ||
A6061,A6082,A6063 | 0.8-3.0 | 20-1900 | O | |
A8011,A1145,A1235 | 0.005-0.2 | 20-1700 | O,,H18,H24 | |
ID | 76mm,152mm,200mm,300mm,505mm | |||
Packing : Export wooden pallets, wooden case | ||||
Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | ||||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | ||||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect | ||||
MOQ | 2.5 tons | |||
Payment term: | TT,L/C,D/P, West Union | |||
Delivery Time | 15 days after 30% TT payment or receiving L/C copy | |||
Kind attention : Specifications can be customized as the customer’s requirements. |
Alloy | AA1100. 3003. 3004. 3105. 5006. 5052. 3011. etc . etc. |
Temper | H16, H18. H24. H26. H28 |
Thickness | From 0.013mm to 1mm |
Width | Standard width 1240mm, 1270MM |
Special width 1000mm. 1200mm. 1240mm, 1270mm. 1520mm. 1620mm | |
Diameter | Standard dia: 1200mm |
Interior dia: 150mm.405mm. 500mm. 505mm. 510mm | |
Outer diameter: 1200mm | |
Weight | 2.5 T/coil,3.0 T/coil |
Coating thickness | PE:>=16 micron , PVDF:>=25 micron |
Protective film | As per customer’s request |
Coating paint | PVDF, PE(Polyester), epoxy, polyamide, polyurethane |
Color | Soid. metallic, high gloss.stone.timber.brush.mirror.sparkling, RAL or by customer requirements. |
Weight | As per customer’s request |
Surface | Embossed, mill finish, coated |
Gloss | 10-100% |
Coating Hardness (pencil resistance) | More than 2h |
Coating adhesion | 1J |
Impact Resistance | No peeling or cracking(50 kg/cm) |
Application | ACP.wall cladding.facades.roofs and canopies.ceilings.signboards. blind window.display platforms.electrical panels.etc |
Coating Thickness | PE coating:more than 16 micron |
PVDF coating:more than 25micron |