Commodity name | 316L 304L 316LN 310S 316Ti 347H 310MOLN 1.4835 1.4845 1.4404 1.4301 1.4571 Stainless Steel Pipe |
Process method | Cold drawn |
Surface finish | Annealed/pickled |
Material | TP304, TP304L, TP304/304L, TP310S, TP316, TP316L, TP316/316L, TP317L, TP321, TP347H, S31803, 904L |
Standards | ASTM (ASME) SA/ A213/ M ASTM(ASME)269 ASTM(ASME)312 JIS G3459 JIS G3463 DIN 17456 DIN 17458 EN10216-5 |
Size | A) O. D.: Φ 6 to Φ 406mmB) W.T:1mm to 30mm |
Length | Max. 13 meters (specific or random) |
main products | cold drawn seamless stainless steel,cold drawn seamless stainless steel pipe,cold drawn seamless stainless steel pipes |
Applications | fluid and gas transport, structure , boiler, heat exchanger, super heater |
Applications:
A) General service industries (petroleum, food, chemical, paper, fertilizer, fabric, aviation and nuclear)
B) Fluid, gas and oil transport
C) Pressure and heat transmission
D) Construction
E) Boiler heat exchangers
Packing: Plastic bags for each piece then packed in seaworthy wooden cases
Min order quantity: 1 metric tons or upon negotiation
Stainless steel has certain acid resistance, alkali resistance, high density, polishing no bubbles, no pinhole, and other characteristics, is the production of all kinds of watch cases, and watchband bottom cover quality materials. Mainly used for decorative pipe industrial pipe, and some shallow stretching products.
Stainless steel pipe price is lower compared to other grades of stainless steel and all metallic products in general. There are different versions of the material with low carbon and high carbon content. The low carbon version,20l pipes are very good for welding applications as they have less carbide precipitation and less localized corrosion.